| Sr No | Description | Year | View |
|---|---|---|---|
| 1 | Result | 2016-2017 | View |
| 2 | Ledger | 2018-19 | View |
| 3 | Five Year Result | 2018-19 to 2022-23 | View |
| 4 | Ledger. SY. TY.BCOM | 2019 | View |
| 5 | Ledger | 2019-20 | View |
| 6 | Ledgar 2019 Pattern | 2021-22 | View |
| 7 | Ledger 2013 Pattern | 2021-22 | View |
| 8 | Ledger | 2022-23 | View |
| 9 | S.Y.B.Com Ledger | 2022-23 | View |
| 10 | F.Y.B.Com Ledger | 2022-23 | View |
| 11 | F.Y.B.Sc Ledger | 2022-23 | View |
| 12 | FYBA Ledger Oct23 | 2023-24 | View |
| 13 | FYBA Ledger Oct23 | 2023-24 | View |
| 14 | SYTY BA Ledgar 2023 | 2023-24 | View |
| 15 | FYCom Ledger Oct 2023 | 2023-24 | View |
| 16 | SYTY BCom Ledger Oct 2023 | 2023-24 | View |
| 17 | FYBSc Ledger Oct 2023 | 2023-24 | View |
| 18 | SYTY BSc Ledger Oct 2023 | 2023-24 | View |
| 19 | FYBA Ledger April 2024 | 2023-24 | View |
| 20 | SYTY BA Ledger April 2024 | 2023-24 | View |
| 21 | Ledger. FYBA. 2024 | 2024-25 | View |
| 22 | Ledger. FYBCOM | 2024-25 | View |
| 23 | Ledger./ FYBSC | 2024-25 | View |
| 24 | Ledger. SY. TY. BSC | 2024-25 | View |
| 25 | Ledger. SY. TY. BA | 2024-25 | View |






