| Sr No | Criterion 7 : Institutional Values and Best Practices | View |
|---|---|---|
| 1 | 7.1.1 : Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc. | View |
| 2 | 7.1.2 A Policy document on the green campus/plastic free campus. | View |
| 3 | 7.1.2 B Geo-tagged photographs/videos of the facilities | View |
| 4 | 7.1.2 C Circulars and report of activities for the implementation of the initiatives document | View |
| 5 | 7.1.2 D Bills for the purchase of equipment’s for the facilities created under this metric | View |
| 6 | 7.1.3 A Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs with caption and date | View |
| 7 | 7.1.3 B Policy document on environment and energy usage | View |
| 8 | 7.1.3 C Green audit/environmental audit report from recognized bodies | View |
| 9 | 7.1.3 D Certificates of the awards received from recognized agency | View |
| 10 | 7.1.4 A Institutional efforts/initiatives in providing an inclusive environment | View |
| 11 | 7.1.4 B Institutional efforts/initiatives in providing an inclusive environment | View |
| 12 | 7.2.1 A- Best Practice - Use and Promotion of Solar Energy | View |
| 13 | 7.2.1 B- Best Practice - Skill Oriented Certificate Courses | View |
| 14 | 7.2.1. Best Practice Link Page | View |
| 15 | 7.3 Community awareness program | View |






