| Sr No | Criterion 3 : Research, Innovation, And Extensions | View |
|---|---|---|
| 1 | 3.1.1 Grants received from Government and non-governmental agencies for research projects, endowments in the institution. | View |
| 2 | 3.1.1 A. Grants received from Government and non-governmental agencies for research projects, endowments in the institution. | View |
| 3 | 3.2.1 A. Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for creation and transfer of knowledge/technology and the outcomes of the same are evident. | View |
| 4 | 3.2.1. A. a. Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for creation and transfer of knowledge/technology and the outcomes of the same are evident. | View |
| 5 | 3.2.1. B. Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for creation and transfer of knowledge/technology and the outcomes of the same are evident. | View |
| 6 | 3.2.2. A. Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five year. | View |
| 7 | 3.2.2. A. z. Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five year. | View |
| 8 | 3.2.2. B. Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five year. | View |
| 9 | 3.2.2. C. Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five year. | View |
| 10 | 3.2.2. D. Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five year. | View |
| 11 | 3.2.2. E. Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five year. | View |
| 12 | 3.2.2. F. Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five year. | View |
| 13 | 3.3.1. A. Number of research papers published per teacher in the Journals notified on UGC website during the last five years. | View |
| 14 | 3.3.1. B. Number of research papers published per teacher in the Journals notified on UGC website during the last five years. | View |
| 15 | 3.3.1. C. Number of research papers published per teacher in the Journals notified on UGC website during the last five years. | View |
| 16 | 3.3.1. D. Number of research papers published per teacher in the Journals notified on UGC website during the last five years. | View |
| 17 | 3.3.1. E. Number of research papers published per teacher in the Journals notified on UGC website during the last five years. | View |
| 18 | 3.3.1. F. Number of research papers published per teacher in the Journals notified on UGC website during the last five years. | View |
| 19 | 3.3.1. G. Number of research papers published per teacher in the Journals notified on UGC website during the last five years. | View |
| 20 | 3.3.2. A. Number of books and chapters in edited volumes/books published and papers published in national / international conference proceedings per teacher during last five year. | View |
| 21 | 3.3.2. B. Number of books and chapters in edited volumes/books published and papers published in national / international conference proceedings per teacher during last five year. | View |
| 22 | 3.3.2. C. 1. Number of books and chapters in edited volumes/books published and papers published in national / international conference proceedings per teacher during last five year. | View |
| 23 | 3.3.2. C. 2. Number of books and chapters in edited volumes/books published and papers published in national / international conference proceedings per teacher during last five year. | View |
| 24 | 3.4.1. Part - I Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | View |
| 25 | 3.4.1. Part - II Outcomes of Extension activities in the neighbourhood community in terms of impact and sensitising the students to social issues for their holistic development during the last five years. | View |
| 26 | 3.4.2 : Awards and recognitions received for extension activities from government / government recognized bodies. | View |
| 27 | 3.4.3. A. Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View |
| 28 | 3.4.3. B. Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View |
| 29 | 3.4.3. C. Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View |
| 30 | 3.4.3. D. Number of extension and outreach programs conducted by the institution through organised forums including NSS / NCC with involvement of community during the last five years. | View |
| 31 | 3.4.3. E. Number of extension and outreach programs conducted by the institution through organised forums including NSS / NCC with involvement of community during the last five years. | View |
| 32 | 3.4.3. F. Number of extension and outreach programs conducted by the institution through organised forums including NSS / NCC with involvement of community during the last five years. | View |
| 33 | 3.4.3. G. Number of extension and outreach programs conducted by the institution through organised forums including NSS / NCC with involvement of community during the last five years. | View |
| 34 | 3.4.3. H. Number of extension and outreach programs conducted by the institution through organised forums including NSS / NCC with involvement of community during the last five years. | View |
| 35 | 3.4.3.1. Number of extension and outreach programs conducted by the institution through organised forums including NSS/NCC with involvement of community during the last five years. | View |
| 36 | 3.5.1. A. Number of functional MoUs / linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
| 37 | 3.5.1. B. Number of functional MoUs / linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
| 38 | 3.5.1. C. Number of functional MoUs / linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
| 39 | 3.5.1.C. 1. Number of functional MoUs / linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |






