| Sr No | Criterion 2 : Teaching, Learning, And Evaluation | View |
|---|---|---|
| 1 | 2.1.1.A. Final admission list as published by the HEI and endorsed by the competent authority | View |
| 2 | 2.1.1.B.1. Document related to sanction of intake from affiliating University/Government/Statutory | View |
| 3 | 2.1.1.B.2. Sanctioned Admission Strength. | View |
| 4 | 2.1.2.2. Number of seats earmarked for reserved category as per GOI / State Govt rule year wise during the last five years. | View |
| 5 | 2.1.2.B. Final Admission list indicating Category HEI | View |
| 6 | 2.1.2.C. Government letter for reserved categories. | View |
| 7 | 2.2.1 .A. Student – Full time Teacher Ratio | View |
| 8 | 2.3.1.A.Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process. | View |
| 9 | 2.3.1.B.Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process. | View |
| 10 | 2.4.1.A. Percentage of full-time teachers against sanctioned posts during the last five years | View |
| 11 | 2.4.1.B. Percentage of full-time teachers against sanctioned posts during the last five years | View |
| 12 | 2.4.1.C. Percentage of full-time teachers against sanctioned posts during the last five years | View |
| 13 | 2.4.1.D. Percentage of full-time teachers against sanctioned posts during the last five years | View |
| 14 | 2.4.2.A. List of faculties having Ph. D/ SET/ NET. | View |
| 15 | 2.4.2.B. Certificate copies of Ph. D/SET/NET | View |
| 16 | 2.5.1.A. Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View |
| 17 | 2.5.1.B. Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View |
| 18 | 2.6.1.A. Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | View |
| 19 | 2.6.2.A. Attainment of POs and COs are evaluted. | View |
| 20 | 2.6.3.2.A. Final year Result Summary. | View |
| 21 | 2.6.3.2.B. Final Year Result College Summary. | View |






